| Performance Specification | Details |
|---|---|
| Display | |
| Display size | 15.6" TFT |
| Display area | 344.16mm(W)x193.59mm(H) |
| Resolution | 1920*1080px |
| Display color | 16.7M |
| Visual angle | 80/80/80/80(L/R/U/D) |
| Contrast | 1000:1 |
| Backlight | LED |
| Luminance | 250cd/m² |
| LCD life | >20000 hours |
| Touch panel | 4 line precision resistance network(surface hardness 3H) |
| Processing | |
| CPU | Quad-core 1.5GHz |
| Memory | 4GB Flash Memory+512MB Memory |
| RTC | Built-in |
| External storage | 1 USB Host |
| Printer port | USB Host/Serial port |
| Ethernet | LAN0:10/100 Mbps; LAN1:10/100 Mbps |
| Program download | Ethernet port/USB Slave/U disk |
| Communication | COM0/RS485/RS422;COM2 |
| Electrical Specification | |
| Input range | DC18V~DC28V, built-in isolated power supply |
| Power | 15W@DC24V |
| Allowable loss of power | <3ms |
| Insulation resistance | Over 50MΩ@500V DC |
| Hi-pot test | 500V AC 1 minute |
| Structure Specification | |
| PCB | None |
| Shell material | Metal |
| Shape size | 39525925.5mm |
| Cutout size | 381.5*245.5mm |
| Installation mode | Installation of Fasteners and VESA Mounting (VESA100*100mm) |
| Weight | 2.5KG |
| Environmental Specification | |
| Working temperature | 0~50℃ |
| Working humidity | 10~90%RH (non-condensing) |
| Storage temperature | -20~60℃ |
| Storage humidity | 10~90%RH (non-condensing) |
| Sine vibration test | 10~500Hz, 30m/s², X, Y, Z direction/hour |
| Cooling mode | Natural air cooling |
| Product Certification | |
| Panel protection grade | Conforming to IP65 certification (4208-93) |
| CE certification | EN IEC61000-6-4:2019,EN IEC61000-6-2:2019 |
| Software | |
| Configuration software | Kinco DToolsPro |
Nog geen beoordelingenDeel je mening.
Wees de eerste die een beoordeling achterlaat.