VE.Bus BMS V2 Victron
€ 166,00Prijs
De VE.Bus BMS en VE.Bus BMS V2 zijn geavanceerde accubeheersystemen (BMS) ontworpen voor de bescherming en optimalisatie van één of meerdere Lithium Battery Smart 12,8 V & 25,6 V-accu's (LiFePO4 of LFP). Deze systemen zijn ideaal voor gebruik in combinatie met Victron omvormers of omvormer/laders die uitgerust zijn met VE.Bus-communicatie.
Technische specificaties
product beschrijving
Parameter | Specification |
---|---|
Input voltage range | 9 – 70 VDC |
Current draw - regular operation | 10 mA (excluding Load disconnect current) |
Current draw - low cell voltage | 2 mA |
Current draw - switched off | 1.50 mA |
GX-pow output | 1 A |
Aux-in input | 1 A |
Load disconnect output | Normally high (output voltage ≈ supply voltage – 1 V)<br>Floating when the load needs to be disconnected<br>Source current limit: 1 A<br>Sink current: 0 A |
Charge disconnect output | Normally high (output voltage ≈ supply voltage – 1 V)<br>Floating when charger should be disconnected<br>Source current limit: 10 mA<br>Sink current: 0 A |
Pre-alarm output current rating | 1 A, not short circuit protected |
Remote terminals usage modes | a) ON when the L and H terminal are interconnected (switch or relay contact)<br>b) ON when the L terminal is pulled to battery minus (V<3.5 V)<br>c) ON when the H terminal is high (2.9 V < VH < Vbat)<br>d) OFF in all other conditions |
VE.Bus communication port | 2 x RJ45 sockets to connect to all VE.Bus products |
Operating temperature | -20 to +50 °C (0 – 120 °F) |
Humidity | Max. 95 % (non-condensing) |
Protection grade | IP20 |
Enclosure material | ABS |
Enclosure colour | Matt black with a blue sticker |
Weight | 120 gr |
Dimensions (h x w x d) | 23.8 mm x 94.5 mm x 105.5 mm |
Standards | Safety: EN 60950<br>Emission: EN 61000-6-3, EN 55014-1<br>Immunity: EN 61000-6-2, EN 61000-6-1, EN 55014-2<br>Automotive: EN 50498 |
Nog geen beoordelingenDeel je mening.
Wees de eerste die een beoordeling achterlaat.